Occupation & salary Switzerland
Gross to net conversion
Our salary calculator works out your exact net wage – including OASI, DI, UI and withholding tax. The average salary is already filled in.
Calculated for the canton of Zurich, age 40, single, no children, no church affiliation. Use the full salary calculator for your personal details.
In many cantons households pay 20-40% more for health insurance than necessary. By comparing, Swiss households save CHF 1'200 per year on average.
Salary data
| By canton | Gross per year | Monthly wage |
|---|---|---|
| ag | 133,846 CHF | 11,154 CHF |
| bl | 133,846 CHF | 11,154 CHF |
| be | 133,846 CHF | 11,154 CHF |
| bs | 154,615 CHF | 12,885 CHF |
| fr | 133,846 CHF | 11,154 CHF |
| ge | 133,846 CHF | 11,154 CHF |
| gl | 133,846 CHF | 11,154 CHF |
| gr | 133,846 CHF | 11,154 CHF |
| lu | 133,846 CHF | 11,154 CHF |
| sg | 133,846 CHF | 11,154 CHF |
| sh | 133,846 CHF | 11,154 CHF |
| so | 133,846 CHF | 11,154 CHF |
| tg | 133,846 CHF | 11,154 CHF |
| ti | 133,846 CHF | 11,154 CHF |
| vd | 133,846 CHF | 11,154 CHF |
| zg | 133,846 CHF | 11,154 CHF |
| zh | 150,000 CHF | 12,500 CHF |
| By qualification | Gross per year | Monthly wage |
|---|---|---|
| No education | 115,000 CHF | 9,583 CHF |
| Continuing education | 125,000 CHF | 10,417 CHF |
| Secondary school | 110,000 CHF | 9,167 CHF |
| Higher secondary school | 120,000 CHF | 10,000 CHF |
| Vocational baccalaureate | 130,000 CHF | 10,833 CHF |
| Apprenticeship | 128,000 CHF | 10,667 CHF |
| University of applied sciences | 155,000 CHF | 12,917 CHF |
| University | 170,769 CHF | 14,231 CHF |
| By gender | Gross per year | Monthly wage | Ø age | Ø work experience |
|---|---|---|---|---|
| Male | 166,154 CHF | 13,846 CHF | 34.0 | 10.0 |
| Female | 175,385 CHF | 14,615 CHF | 36.0 | 15.0 |
A head of accounting's salary in Switzerland is shaped by several factors. Location plays an important role: in economic centers such as Basel-Stadt or Zurich, salaries are noticeably above average, while more rural cantons tend to pay less. Company size and industry also have a strong effect, since larger companies with more complex financial structures generally pay higher salaries. Professional qualifications are decisive: a diploma as a certified expert in accounting and controlling or a federal certificate in finance and accounting clearly boosts pay. Experience and the size of the team being led also influence the salary level. Those who have already carried leadership responsibility for several years can expect higher pay. Finally, the data also shows gender-based differences in earnings for this position.
The head of accounting is responsible for a company's entire finance and accounting function. Core tasks include preparing monthly, quarterly, and annual financial statements in line with the Swiss Code of Obligations and Swiss GAAP FER, as well as budgeting and liquidity planning. The role typically leads a team of accounting clerks and accountants, coordinates with external auditors and tax authorities, and reports directly to management or the CFO. The head of accounting is also responsible for continuously improving internal processes and control systems and for ensuring compliance with legal requirements. The role requires strong analytical skills, leadership ability, and solid knowledge of tax and finance law. It is found across industries, from manufacturing companies and service providers to non-profit organizations.
powered by PORDEV. All rights reserved. Made with love in Cologne, Germany.