Occupation & salary Switzerland
Gross to net conversion
Our salary calculator works out your exact net wage – including OASI, DI, UI and withholding tax. The average salary is already filled in.
Calculated for the canton of Zurich, age 40, single, no children, no church affiliation. Use the full salary calculator for your personal details.
In many cantons households pay 20-40% more for health insurance than necessary. By comparing, Swiss households save CHF 1'200 per year on average.
Salary data
| By canton | Gross per year | Monthly wage |
|---|---|---|
| ag | 59,538 CHF | 4,962 CHF |
| bl | 61,129 CHF | 5,094 CHF |
| be | 61,696 CHF | 5,141 CHF |
| bs | 58,015 CHF | 4,835 CHF |
| fr | 62,585 CHF | 5,215 CHF |
| ge | 60,646 CHF | 5,054 CHF |
| gl | 54,332 CHF | 4,528 CHF |
| gr | 63,915 CHF | 5,326 CHF |
| lu | 69,992 CHF | 5,833 CHF |
| sg | 69,564 CHF | 5,797 CHF |
| sh | 56,492 CHF | 4,708 CHF |
| so | 61,662 CHF | 5,138 CHF |
| tg | 55,227 CHF | 4,602 CHF |
| ti | 44,849 CHF | 3,737 CHF |
| vd | 62,585 CHF | 5,215 CHF |
| zg | 55,292 CHF | 4,608 CHF |
| zh | 66,116 CHF | 5,510 CHF |
| By qualification | Gross per year | Monthly wage |
|---|---|---|
| No education | 56,602 CHF | 4,717 CHF |
| Continuing education | 56,710 CHF | 4,726 CHF |
| Secondary school | 62,769 CHF | 5,231 CHF |
| Higher secondary school | 74,615 CHF | 6,218 CHF |
| Vocational baccalaureate | 62,856 CHF | 5,238 CHF |
| Apprenticeship | 63,774 CHF | 5,315 CHF |
| University of applied sciences | 69,846 CHF | 5,821 CHF |
| University | 72,000 CHF | 6,000 CHF |
| By gender | Gross per year | Monthly wage | Ø age | Ø work experience |
|---|---|---|---|---|
| Male | 64,052 CHF | 5,338 CHF | 40.3 | 10.1 |
| Female | 39,542 CHF | 3,295 CHF | 40.0 | 10.5 |
The salary of caretakers in Switzerland depends heavily on canton, professional experience, and qualifications. Professionals earn particularly well in the cantons of Lucerne, St. Gallen, and Zurich, while wages in Ticino, Glarus, and Thurgau tend to be lower. A completed apprenticeship or further training in facility management also has a positive effect on salary. As professional experience and responsibility increase, for example when overseeing multiple properties, earning potential rises noticeably. The size of the property managed and the scope of duties, for example in security, administration, or environmental protection, also influence the achievable salary.
Caretakers work in companies across all industries and are responsible for the maintenance and upkeep of buildings, properties, and outdoor areas. They design, organize, and plan all facility-management tasks for the properties assigned to them. Their duties include maintenance work, safety inspections, cleaning tasks, minor administrative and bookkeeping duties, as well as the upkeep of green spaces. Caretakers are often the first point of contact for tenants or users of a building and ensure the smooth operation of the property.
powered by PORDEV. All rights reserved. Made with love in Cologne, Germany.