Occupation & salary Switzerland
Gross to net conversion
Our salary calculator works out your exact net wage – including OASI, DI, UI and withholding tax. The average salary is already filled in.
Calculated for the canton of Zurich, age 40, single, no children, no church affiliation. Use the full salary calculator for your personal details.
In many cantons households pay 20-40% more for health insurance than necessary. By comparing, Swiss households save CHF 1'200 per year on average.
Salary data
| By canton | Gross per year | Monthly wage |
|---|---|---|
| ag | 57,395 CHF | 4,783 CHF |
| bl | 56,725 CHF | 4,727 CHF |
| be | 56,221 CHF | 4,685 CHF |
| bs | 60,909 CHF | 5,076 CHF |
| fr | 51,902 CHF | 4,325 CHF |
| ge | 61,722 CHF | 5,144 CHF |
| gl | 61,115 CHF | 5,093 CHF |
| gr | 55,207 CHF | 4,601 CHF |
| lu | 55,321 CHF | 4,610 CHF |
| sg | 52,797 CHF | 4,400 CHF |
| sh | 59,800 CHF | 4,983 CHF |
| so | 57,879 CHF | 4,823 CHF |
| tg | 56,608 CHF | 4,717 CHF |
| ti | 61,723 CHF | 5,144 CHF |
| vd | 58,004 CHF | 4,834 CHF |
| zg | 70,646 CHF | 5,887 CHF |
| zh | 52,918 CHF | 4,410 CHF |
| By qualification | Gross per year | Monthly wage |
|---|---|---|
| No education | 51,708 CHF | 4,309 CHF |
| Continuing education | 53,217 CHF | 4,435 CHF |
| Secondary school | 55,016 CHF | 4,585 CHF |
| Higher secondary school | 58,452 CHF | 4,871 CHF |
| Vocational baccalaureate | 57,354 CHF | 4,780 CHF |
| Apprenticeship | 55,147 CHF | 4,596 CHF |
| University of applied sciences | 62,001 CHF | 5,167 CHF |
| University | 56,973 CHF | 4,748 CHF |
| By gender | Gross per year | Monthly wage | Ø age | Ø work experience |
|---|---|---|---|---|
| Male | 55,509 CHF | 4,626 CHF | 34.6 | 12.9 |
| Female | 50,649 CHF | 4,221 CHF | 34.5 | 11.7 |
A cook's salary in Switzerland varies considerably by canton, employer and area of specialization. Pay tends to be highest in Zug, Appenzell Ausserrhoden and Uri, while Fribourg, St. Gallen and Zurich tend to fall on the lower end. The type of establishment also plays a role: those working in fine dining, large hotels or as specialists in a particular cuisine typically earn more than those in simple restaurants or canteens. Earnings rise noticeably with professional experience, especially when combined with additional qualifications such as a degree from a university of applied sciences or further training in kitchen management. On average, men earn somewhat more than women in this field, partly reflecting the distribution across management positions.
Cooks work in the hospitality industry, employed in restaurants, hotels, canteens, at airports, in catering operations or in private households. Their tasks include planning menus, purchasing ingredients, organizing kitchen workflows, and preparing and presenting dishes appealingly. Depending on their specialization — such as particular cuisines, dietary cooking or large-scale catering — and the size and orientation of the employer, the scope of duties and pay can vary considerably. The profession requires physical stamina, creativity and strong organizational skills, since work often takes place under time pressure.
powered by PORDEV. All rights reserved. Made with love in Cologne, Germany.