Occupation & salary Switzerland
Gross to net conversion
Our salary calculator works out your exact net wage – including OASI, DI, UI and withholding tax. The average salary is already filled in.
Calculated for the canton of Zurich, age 40, single, no children, no church affiliation. Use the full salary calculator for your personal details.
In many cantons households pay 20-40% more for health insurance than necessary. By comparing, Swiss households save CHF 1'200 per year on average.
Salary data
| By canton | Gross per year | Monthly wage |
|---|---|---|
| zh | 98,692 CHF | 8,224 CHF |
| zg | 92,851 CHF | 7,738 CHF |
| vd | 92,185 CHF | 7,682 CHF |
| ti | 100,154 CHF | 8,346 CHF |
| tg | 100,846 CHF | 8,404 CHF |
| so | 94,462 CHF | 7,872 CHF |
| sh | 91,615 CHF | 7,635 CHF |
| sg | 91,263 CHF | 7,605 CHF |
| lu | 97,308 CHF | 8,109 CHF |
| gr | 90,308 CHF | 7,526 CHF |
| gl | 100,154 CHF | 8,346 CHF |
| ge | 87,379 CHF | 7,282 CHF |
| fr | 94,271 CHF | 7,856 CHF |
| bs | 93,451 CHF | 7,788 CHF |
| be | 88,489 CHF | 7,374 CHF |
| bl | 99,827 CHF | 8,319 CHF |
| ag | 92,252 CHF | 7,688 CHF |
| By qualification | Gross per year | Monthly wage |
|---|---|---|
| University | 94,483 CHF | 7,874 CHF |
| University of applied sciences | 93,217 CHF | 7,768 CHF |
| Vocational training | 86,487 CHF | 7,207 CHF |
| Matura (upper secondary) | 94,981 CHF | 7,915 CHF |
| Intermediate secondary certificate | 83,000 CHF | 6,917 CHF |
| Lower secondary school | 80,000 CHF | 6,667 CHF |
| Continuing education | 88,000 CHF | 7,333 CHF |
| No formal training | 78,000 CHF | 6,500 CHF |
| By gender | Gross per year | Monthly wage | Ø age | Ø work experience |
|---|---|---|---|---|
| Male | 95,418 CHF | 7,952 CHF | 35.6 | 10.5 |
| Female | 86,924 CHF | 7,244 CHF | 34.5 | 8.0 |
An engineer's salary is largely shaped by technical specialisation, professional experience and level of education. Pay rises noticeably with growing experience, with clear jumps appearing from around ten years of professional experience onwards. Educational attainment also plays a role: those able to show a degree from a university of applied sciences or a university tend to earn more than newcomers without higher qualifications. Noticeable regional differences exist as well, with earnings in cantons such as Thurgau or Basel-Landschaft coming out above average, while they are rather lower in the Lake Geneva region. Sector and company size have an additional effect, since larger industrial companies often pay more than smaller businesses. A perceptible pay gap in favour of male specialists is also apparent between the genders.
Engineers develop, plan and optimise technical systems, machines, structures or production processes. The field is broad: depending on their specialisation they work as civil engineers, industrial engineers, process engineers or chemical engineers and take on correspondingly different duties. Both sound technical expertise and practical problem-solving ability are in demand. Engineers work across all sectors, for instance in industry, construction, mechanical engineering, the energy sector or research and development. As digitalisation advances, fields such as automation technology and sustainable technologies are also gaining in importance. Depending on the position, the range of activity extends from detailed technical work to leading entire project teams.
powered by PORDEV. All rights reserved. Made with love in Cologne, Germany.