Occupation & salary Switzerland
Gross to net conversion
Our salary calculator works out your exact net wage – including OASI, DI, UI and withholding tax. The average salary is already filled in.
Calculated for the canton of Zurich, age 40, single, no children, no church affiliation. Use the full salary calculator for your personal details.
In many cantons households pay 20-40% more for health insurance than necessary. By comparing, Swiss households save CHF 1'200 per year on average.
Salary data
| By canton | Gross per year | Monthly wage |
|---|---|---|
| ag | 99,692 CHF | 8,308 CHF |
| bl | 76,615 CHF | 6,385 CHF |
| be | 76,615 CHF | 6,385 CHF |
| bs | 76,615 CHF | 6,385 CHF |
| fr | 76,615 CHF | 6,385 CHF |
| ge | 76,615 CHF | 6,385 CHF |
| gl | 69,692 CHF | 5,808 CHF |
| gr | 85,528 CHF | 7,127 CHF |
| lu | 76,615 CHF | 6,385 CHF |
| sg | 75,231 CHF | 6,269 CHF |
| sh | 76,615 CHF | 6,385 CHF |
| so | 76,615 CHF | 6,385 CHF |
| tg | 76,615 CHF | 6,385 CHF |
| ti | 76,615 CHF | 6,385 CHF |
| vd | 76,615 CHF | 6,385 CHF |
| zg | 76,615 CHF | 6,385 CHF |
| zh | 75,231 CHF | 6,269 CHF |
| By qualification | Gross per year | Monthly wage |
|---|---|---|
| No education | 65,000 CHF | 5,417 CHF |
| Continuing education | 73,846 CHF | 6,154 CHF |
| Secondary school | 68,000 CHF | 5,667 CHF |
| Higher secondary school | 75,000 CHF | 6,250 CHF |
| Vocational baccalaureate | 80,000 CHF | 6,667 CHF |
| Apprenticeship | 86,148 CHF | 7,179 CHF |
| University of applied sciences | 102,769 CHF | 8,564 CHF |
| University | 98,000 CHF | 8,167 CHF |
| By gender | Gross per year | Monthly wage | Ø age | Ø work experience |
|---|---|---|---|---|
| Male | 90,843 CHF | 7,570 CHF | 43.6 | 21.1 |
| Female | 72,000 CHF | 6,000 CHF | 40.0 | 15.0 |
The salary of a forester in Switzerland is shaped by several factors: workplace location plays a role, as earning potential varies by canton – it tends to be higher in Aargau and Graubünden. Work experience is also decisive, since foresters often build long careers in forestry. Qualifications, such as a federal certificate as a forester or a degree in forestry science from a university of applied sciences, influence pay as well, along with the size of the forest district managed and whether it is publicly or privately run.
Foresters are responsible for the sustainable management and care of forests. Their tasks include planning and overseeing logging and reforestation, protecting against natural hazards, and maintaining habitats for plants and animals. They coordinate forestry workers, monitor compliance with environmental and safety regulations, and advise forest owners and authorities on forest management. The profession requires solid knowledge of forestry and ecology as well as a high level of physical resilience and a strong sense of responsibility.
powered by PORDEV. All rights reserved. Made with love in Cologne, Germany.