Occupation & salary Switzerland
Gross to net conversion
Our salary calculator works out your exact net wage – including OASI, DI, UI and withholding tax. The average salary is already filled in.
Calculated for the canton of Zurich, age 40, single, no children, no church affiliation. Use the full salary calculator for your personal details.
In many cantons households pay 20-40% more for health insurance than necessary. By comparing, Swiss households save CHF 1'200 per year on average.
Salary data
| By canton | Gross per year | Monthly wage |
|---|---|---|
| ag | 56,778 CHF | 4,731 CHF |
| bl | 52,607 CHF | 4,384 CHF |
| be | 57,317 CHF | 4,776 CHF |
| bs | 51,231 CHF | 4,269 CHF |
| fr | 55,446 CHF | 4,621 CHF |
| ge | 60,369 CHF | 5,031 CHF |
| gl | 52,062 CHF | 4,338 CHF |
| gr | 49,513 CHF | 4,126 CHF |
| lu | 51,577 CHF | 4,298 CHF |
| sg | 53,088 CHF | 4,424 CHF |
| sh | 50,469 CHF | 4,206 CHF |
| so | 59,077 CHF | 4,923 CHF |
| tg | 55,856 CHF | 4,655 CHF |
| ti | 48,738 CHF | 4,062 CHF |
| vd | 55,754 CHF | 4,646 CHF |
| zg | 45,231 CHF | 3,769 CHF |
| zh | 57,713 CHF | 4,809 CHF |
| By qualification | Gross per year | Monthly wage |
|---|---|---|
| No education | 57,920 CHF | 4,827 CHF |
| Continuing education | 61,200 CHF | 5,100 CHF |
| Secondary school | 58,362 CHF | 4,863 CHF |
| Higher secondary school | 55,050 CHF | 4,588 CHF |
| Vocational baccalaureate | 60,369 CHF | 5,031 CHF |
| Apprenticeship | 55,344 CHF | 4,612 CHF |
| University of applied sciences | 55,335 CHF | 4,611 CHF |
| University | 61,800 CHF | 5,150 CHF |
| By gender | Gross per year | Monthly wage | Ø age | Ø work experience |
|---|---|---|---|---|
| Male | 56,915 CHF | 4,743 CHF | 35.6 | 12.1 |
| Female | 51,748 CHF | 4,312 CHF | 36.0 | 11.8 |
The salary of gardeners in Switzerland is influenced by several factors. Professionals in the cantons of Geneva, Solothurn and Zurich tend to earn particularly well, while wages in Zug, Nidwalden and Valais are generally lower. Qualifications also play a role: those with further training or a university degree can typically achieve higher salaries than career starters without a corresponding qualification. Earning potential increases noticeably with growing professional experience and responsibility, for instance by taking on a foreman or operations manager role. Specialisation, such as in fruit growing, landscaping and garden construction, or sales at a garden centre, also affects the achievable salary.
Gardeners are involved in the production and care of plants. They are responsible for planting, growing or maintaining private gardens, nurseries, public green spaces or parks. Many gardeners specialise in a particular area such as fruit growing or landscaping and garden construction. Depending on their workplace, advising customers and sales may also be part of their duties, particularly when working with customers in nurseries or garden centres. They work in nurseries, tree nurseries, garden centres or vegetable farming businesses.
powered by PORDEV. All rights reserved. Made with love in Cologne, Germany.