Occupation & salary Switzerland
Gross to net conversion
Our salary calculator works out your exact net wage – including OASI, DI, UI and withholding tax. The average salary is already filled in.
Calculated for the canton of Zurich, age 40, single, no children, no church affiliation. Use the full salary calculator for your personal details.
In many cantons households pay 20-40% more for health insurance than necessary. By comparing, Swiss households save CHF 1'200 per year on average.
Salary data
| By canton | Gross per year | Monthly wage |
|---|---|---|
| ag | 60,692 CHF | 5,058 CHF |
| bl | 63,231 CHF | 5,269 CHF |
| be | 56,192 CHF | 4,683 CHF |
| bs | 54,923 CHF | 4,577 CHF |
| fr | 63,231 CHF | 5,269 CHF |
| ge | 54,923 CHF | 4,577 CHF |
| gl | 63,231 CHF | 5,269 CHF |
| gr | 59,308 CHF | 4,942 CHF |
| lu | 63,231 CHF | 5,269 CHF |
| sg | 60,692 CHF | 5,058 CHF |
| sh | 62,744 CHF | 5,229 CHF |
| so | 55,615 CHF | 4,635 CHF |
| tg | 63,590 CHF | 5,299 CHF |
| ti | 68,538 CHF | 5,712 CHF |
| vd | 63,231 CHF | 5,269 CHF |
| zg | 63,231 CHF | 5,269 CHF |
| zh | 61,457 CHF | 5,121 CHF |
| By qualification | Gross per year | Monthly wage |
|---|---|---|
| No education | 41,538 CHF | 3,462 CHF |
| Continuing education | 60,000 CHF | 5,000 CHF |
| Secondary school | 58,154 CHF | 4,846 CHF |
| Higher secondary school | 59,000 CHF | 4,917 CHF |
| Vocational baccalaureate | 62,000 CHF | 5,167 CHF |
| Apprenticeship | 60,465 CHF | 5,039 CHF |
| University of applied sciences | 56,769 CHF | 4,731 CHF |
| University | 67,231 CHF | 5,603 CHF |
| By gender | Gross per year | Monthly wage | Ø age | Ø work experience |
|---|---|---|---|---|
| Male | 62,462 CHF | 5,205 CHF | 28.7 | 8.0 |
| Female | 60,475 CHF | 5,040 CHF | 35.5 | 7.0 |
A kindergarten teacher's salary in Switzerland is shaped by several factors. Location matters, since earning potential varies noticeably by canton — pay tends to be highest in Ticino, Thurgau and Schwyz, while it is generally lower in Basel-Stadt, Geneva and Solothurn. Professional experience and pedagogical training, such as a degree from a university of applied sciences or university, also affect earnings. Additional factors include the employment level, whether the institution is publicly or privately run, as well as group size and the staff-to-child ratio.
Kindergarten teachers care for children of preschool age in kindergartens, daycare centers, nurseries or children's homes. They support children's social, motor and language development through play-based methods, guided by the pedagogical concept of their institution. As key attachment figures, kindergarten teachers play an important role in early childhood education and work closely with parents and other professionals.
powered by PORDEV. All rights reserved. Made with love in Cologne, Germany.