Occupation & salary Switzerland
Gross to net conversion
Our salary calculator works out your exact net wage – including OASI, DI, UI and withholding tax. The average salary is already filled in.
Calculated for the canton of Zurich, age 40, single, no children, no church affiliation. Use the full salary calculator for your personal details.
In many cantons households pay 20-40% more for health insurance than necessary. By comparing, Swiss households save CHF 1'200 per year on average.
Salary data
| By canton | Gross per year | Monthly wage |
|---|---|---|
| zh | 68,940 CHF | 5,745 CHF |
| zg | 69,769 CHF | 5,814 CHF |
| vd | 73,923 CHF | 6,160 CHF |
| ti | 67,846 CHF | 5,654 CHF |
| tg | 71,965 CHF | 5,997 CHF |
| so | 68,000 CHF | 5,667 CHF |
| sh | 68,132 CHF | 5,678 CHF |
| sg | 68,753 CHF | 5,729 CHF |
| lu | 66,558 CHF | 5,547 CHF |
| gr | 77,135 CHF | 6,428 CHF |
| gl | 49,538 CHF | 4,128 CHF |
| ge | 65,654 CHF | 5,471 CHF |
| fr | 64,385 CHF | 5,365 CHF |
| bs | 65,553 CHF | 5,463 CHF |
| be | 70,517 CHF | 5,876 CHF |
| bl | 67,576 CHF | 5,631 CHF |
| ag | 69,992 CHF | 5,833 CHF |
| By qualification | Gross per year | Monthly wage |
|---|---|---|
| University | 73,631 CHF | 6,136 CHF |
| University of applied sciences | 71,983 CHF | 5,999 CHF |
| Vocational training | 67,654 CHF | 5,638 CHF |
| Matura (upper secondary) | 67,958 CHF | 5,663 CHF |
| Intermediate secondary certificate | 62,073 CHF | 5,173 CHF |
| Lower secondary school | 67,000 CHF | 5,583 CHF |
| Continuing education | 66,637 CHF | 5,553 CHF |
| No formal training | 73,212 CHF | 6,101 CHF |
| By gender | Gross per year | Monthly wage | Ø age | Ø work experience |
|---|---|---|---|---|
| Male | 71,764 CHF | 5,980 CHF | 37.9 | 12.3 |
| Female | 67,914 CHF | 5,660 CHF | 39.5 | 14.9 |
A nurse's salary in Switzerland depends heavily on the place of work. Pay is best in Graubünden, Vaud and Valais, while Glarus, Neuchâtel and Appenzell Innerrhoden are rather at the lower end. Clinical specialisation also plays an important role: those who have specialised in intensive care, oncology or psychiatry, for example, can expect higher earnings than in general basic care. With growing professional experience and higher qualifications, for instance through training at a university of applied sciences or a degree, pay rises noticeably. Men earn slightly more on average than women, which is partly linked to how the sexes are distributed across specialist and management positions.
Nurses treat, care for and support patients in hospitals, clinics, medical practices or in outpatient care. Their duties include basic nursing care, administering medication, assisting with medical treatments and documenting the course of care. Many specialise during their training or further education in particular fields such as intensive care, oncology, psychiatry or rehabilitation. Alongside professional knowledge, the occupation calls for empathy, resilience and the ability to work in a team, since the work is frequently done in shifts and under time pressure.
powered by PORDEV. All rights reserved. Made with love in Cologne, Germany.