Occupation & salary Switzerland
Gross to net conversion
Our salary calculator works out your exact net wage – including OASI, DI, UI and withholding tax. The average salary is already filled in.
Calculated for the canton of Zurich, age 40, single, no children, no church affiliation. Use the full salary calculator for your personal details.
In many cantons households pay 20-40% more for health insurance than necessary. By comparing, Swiss households save CHF 1'200 per year on average.
Salary data
| By canton | Gross per year | Monthly wage |
|---|---|---|
| ag | 63,820 CHF | 5,318 CHF |
| bl | 58,708 CHF | 4,892 CHF |
| be | 62,151 CHF | 5,179 CHF |
| bs | 58,022 CHF | 4,835 CHF |
| fr | 58,708 CHF | 4,892 CHF |
| ge | 58,022 CHF | 4,835 CHF |
| gl | 70,892 CHF | 5,908 CHF |
| gr | 57,715 CHF | 4,810 CHF |
| lu | 62,992 CHF | 5,249 CHF |
| sg | 58,642 CHF | 4,887 CHF |
| sh | 58,154 CHF | 4,846 CHF |
| so | 58,708 CHF | 4,892 CHF |
| tg | 56,119 CHF | 4,677 CHF |
| ti | 58,708 CHF | 4,892 CHF |
| vd | 58,708 CHF | 4,892 CHF |
| zg | 58,800 CHF | 4,900 CHF |
| zh | 61,451 CHF | 5,121 CHF |
| By qualification | Gross per year | Monthly wage |
|---|---|---|
| No education | 55,185 CHF | 4,599 CHF |
| Continuing education | 58,396 CHF | 4,866 CHF |
| Secondary school | 42,474 CHF | 3,540 CHF |
| Higher secondary school | 60,700 CHF | 5,058 CHF |
| Vocational baccalaureate | 56,000 CHF | 4,667 CHF |
| Apprenticeship | 60,908 CHF | 5,076 CHF |
| University of applied sciences | 66,853 CHF | 5,571 CHF |
| University | 68,000 CHF | 5,667 CHF |
| By gender | Gross per year | Monthly wage | Ø age | Ø work experience |
|---|---|---|---|---|
| Male | 60,966 CHF | 5,081 CHF | 36.3 | 15.3 |
| Female | 53,000 CHF | 4,417 CHF | 30.0 | 8.0 |
The salary of roofers in Switzerland depends heavily on canton, professional experience, and qualifications. Professionals earn particularly well in the cantons of Glarus, Aargau, and Lucerne, while wages in Valais, Thurgau, and Graubünden tend to be lower. Additional qualifications and a completed apprenticeship also have a positive effect on salary. As professional experience and responsibility increase, for example as a foreman or site supervisor, earning potential improves noticeably. Company size, order volume, and specialization in particular roof types or materials also influence the achievable salary.
Roofers are responsible for the construction, renovation, and repair of roofs. They cover pitched roofs with tiles, slate, or other materials, install flat roof waterproofing, and ensure proper thermal and moisture insulation. Their tasks also include installing gutters, sheet metal cladding, and skylights, as well as inspecting and maintaining existing roof structures. They often work in teams on construction sites, frequently at considerable heights, and therefore need a strong head for heights and great care. Roofers are mainly employed by roofing companies, in the construction industry, or by specialized renovation firms.
powered by PORDEV. All rights reserved. Made with love in Cologne, Germany.